| Glossary Of Terms | |
| A | |
| ABSSU | Adult Basic Skills Strategy Unit |
| AC | Accredited Centre |
| ACL | Adult & Community Learning |
| AEB | Association Examining Boards |
| ALI | Adult Learning Inspectorate |
| ALN | Additional Learning Needs |
| ALP | Association of Learning Providers |
| AMA | Accelerated Modern Apprenticeship |
| AoC | Association of Colleges |
| APEL | Accreditation of Prior Experience & Learning |
| APL | Accreditation of Prior Learning |
| AQA | Assessment & Qualifications Association |
| ATL | Association of Teachers & Lecturers |
| AWM | Advantage West Midlands |
| B | |
| BA | Business Advisor |
| BC | Borough Council |
| BEM | Black & Ethnic Minority |
| BEM | Business Excellence Model |
| BiC | Business in the Community |
| BL | Business Link |
| BSA | Basic Skills Agency |
| BSN | Business Support Network |
| BSU | Business Start Up |
| BTEC | Business Technical Education Council |
| C | |
| C&G | City & Guilds |
| CAB | Citizens Advice Bureau |
| CEG | Careers, Education & Guidance |
| CEML | Centre for Excellence in Management & Leadership |
| CETIS | Central Education & Training Information Service |
| CFO | Co-Financing Organisation |
| CiB | Connections in Business |
| CIF | Common Inspection Framework |
| CITB | Construction Industry Training Board |
| CMS | Client Management System |
| CMS | Contract Management System |
| CPD | Continuing Professional Development |
| CRAC | Careers Research & Advisory Centre |
| CRE | Commission of Racial Equality |
| CRT | Coalfields Regeneration Trust |
| CVCP | Committee of Vice Chancellors & Principals |
| CVS | Council for Voluntary Service |
| D | |
| DDA | Disability Discrimination Act |
| DEFRA | Department for Environment, Food & Rural Affairs |
| DfES | Department of Education & Skills |
| DPA | Data Protection Act |
| E | |
| E2E | Entry to Employment |
| EDIMs | Equality & Diversity Impact Measures |
| ELWa | National Council for Education & Training for Wales |
| EMA | Educational Maintenance Allowance |
| ENTO | Employment National Training Organisation |
| ERDF | European Regional Development Fund |
| ESBN | European Basic Skills Network |
| ESF | European Social Fund |
| ESO | Employer Skills Offer |
| ESOL | English for Speakers of Other Languages |
| ETP | Employer Training Pilots |
| EYDCP | Early Years Development Childcare Partnership |
| F | |
| FEFC | Further Education Funding Council |
| FENTO | Further Education National Training Organisation |
| FfA | Framework for Achievement |
| FMA | Foundation Modern Apprenticeship |
| FOI | Freedom of Information Act 2000 |
| FRESA | Framework for Regional Employment & Skills Action |
| FSSC | Financial Services Sector Skills Council |
| G | |
| GCE | General Certificate of Education |
| GCSE | General Certificate of Secondary Education |
| GOWM | Government Office for the West Midlands |
| H | |
| HEFCE | Higher Education Funding Council for England |
| HESA | Higher Education Statistics Agency |
| HNC | Higher National Certificate |
| HND | Higher National Diploma |
| I | |
| IAG | Individual Advice & Guidance |
| ICT | Information & Communications Technology |
| IiP | Investors in People |
| ILR | Individual Learner Record |
| ITP | Individual Training Plan |
| ITT | Initial Teacher Training |
| L | |
| L2E | Level 2 Entitlement |
| LA | Local Authority |
| LAD | Local Authority District |
| LAR/LAG | Local Area Review/Group |
| LLDD | Learners with Learning Difficulties &/or Disabilities |
| LLUK | Lifelong Learning UK |
| LRC | Learning Resource Centre |
| LSC | Learning & Skills Council |
| LLSC | Local Learning & Skills Council |
| LSDA | Learning & Skills Development Agency |
| M | |
| MA | Modern Apprenticeship |
| MBA | Minority Business Association |
| N | |
| NAA | National Assessment Agency |
| NACRO | National Association for the Care & Rehabilitation of Offender |
| NAHT | National Association of Head Teachers |
| NEAB | National Educational & Assessment Board |
| NIACE | National Institute for Adult Continuing Education |
| NPS | National Probation Service |
| NQF | National Qualification Framework |
| NSF | Neighbourhood Support Fund |
| NTA | National Training Awards |
| NTP | National Training Partnership |
| NVQ | National Vocational Qualification |
| O | |
| OFSTED | Office for Standards in Education |
| OLSU | Offenders’ Learning & Skills Unit |
| ORF | Output Related Funding |
| OSAT | Onsite Assessment & Training Programme |
| OSS | One Stop Shop |
| P | |
| PAT | Professional Association of Teachers |
| PFA | Provider Financial Assurance (Audit Team) |
| Q | |
| QA | Quality Assurance |
| QAC | Quality Assessment Committee |
| QCA | Qualifications & Curriculum Authority |
| R | |
| RDP | Regional Development Plan |
| RES | Racial Equality Scheme |
| RIS | Regional Innovation Strategy |
| ROA | Record of Achievement |
| S | |
| SBC | Small Business Council |
| SEAC | School Examinations & Assessment Council |
| SEB | Scottish Examination Board |
| SEU | Social Exclusion Unit |
| SIC | Standard Industrial Classification |
| SIR | Staff Individualised Record |
| SLA | Service Level Agreement |
| SMEs | Small & Medium Sized Enterprises |
| SRB | Single Regeneration Budget |
| SRP | Sub-Regional Partnership |
| SSA | Sector Skills Agreements |
| SSC | Sector Skills Council |
| SSDA | Sector Skills Development Agency |
| StAR | Strategic Area Review |
| T | |
| TDLB | Training Development Lead Body |
| TNA | Training Needs Analysis |
| TSC | Training Standards Council |
| TTA | Teacher Training Agency |
| TU | Trade Unions |
| TUC | Trades Union Congress |
| TUPE | Transfer of Undertakings (Protection of Employment) Regulations |
| U | |
| UCAS | Universities & Colleges Admissions Service |
| UCSDA | Universities, Colleges & Staff Development Association |
| UfI | University for Industry |
| ULF | Union Learning Fund |
| ULIN | Unique Learner Identification Number |
| UPIN | Unique Provider Identification Number |
| UPN | Unique Pupil Number |
| V | |
| VfM | Value for Money |
| VQ | Vocational Qualification |
| W | |
| WBSN | Workplace Basic Skills Network |
| WBL | Work Based Learning |
| WBLA | Work Based Learning Adults |
| WBLYP | Work Based Learning Young People |